JUNIOR STYLIST FROM: |
MASTER STYLIST FROM: |
ARTISTIC DIRECTOR FROM: |
|
Womens Cut & Style | 65 | 85 | 90 |
Mens Cut & Style | 55 | 60 | |
Mens Beard Trim | 20 | 20 | |
Girls Cut & Style | 50 | 60 | 70 |
Boys Cut & Style | 50 | 50 | |
Shampoo & Style | 50 | 50 | 50 |
Colour Root Touch Up | 85 | 85 | 85 |
Colour Full Head | 95 | 95 | 95 |
INOA Root Colour | 95 | 95 | 95 |
INOA Full Colour | 100 | 105 | 105 |
10 Minute Root Colour | 95 | 95 | 95 |
10 Minute Full Colour | 105 | 105 | 105 |
Highlights (Half Head) | 120 | 130 | 145 |
Highlights (Full Head) | 160 | 185 | 190 |
Colour (Half Highlights) | 145 | 175 | 185 |
Colour (Full Highlights) | 185 | 200 | 230 |
Accent Foils | 70 | 70 | 75 |
Toner | 55 | 55 | 55 |
Balayage | 180+ | 200+ | 250+ |
Signature Balayage by Granit | 350+ Consultation Recommended | ||
Retexturizing (Perming/Relaxing) | 100 | 150 | 150 |
Olaplex Treatment | 40 | 40 | 40 |
Formal Up-do | 70+ | 70+ | 100+ |
Keratin Straightening | 400 | 400 | 400 |
Colour Correction | Upon Consultation | ||
Extensions (Tape-In) | Upon consultation | ||
NEW LOCATION
1643 Bayview Avenue
Toronto, ON M4G 3C1
(map)
t: 416-480-0880
e: info@flokasalon.com
Monday to Friday
9:00 to 8:00 pm
Saturday
9:00 to 6:00 pm
Sunday
Closed